Is this your surname? Why not share this page on Facebook
Surname Summary Data for TOOHEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 16206 | 11488 | +4718 |
| Total on the electoral roll | 122 | 353 | +231 |
| Occurrences per million of population | 5 | 9 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Irish |
| Origin/Derivation Classifications | Celtic » Irish »» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 476 |
| % of people with a more rural name | 95% |
| % of people with a more high-status name | 97% |
