Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for TURNER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 99768 | n/a |
| Northern Ireland | 794.36 | 30.30% |
| Republic of Ireland | 37.32 | 1.40% |
| Australia | 2523.40 | 96.30% |
| New Zealand | 2219.28 | 84.70% |
| United States | 2167.11 | 82.70% |
| Canada | 1523.97 | 58.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Chelmsford |
| Great Britain top area (1998) | Wolverhampton |
| Great Britain top area index | 212 |
| Great Britain top postal town | Stansted |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Stirling |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Tasmania |
| Australia top state index | 140 |
| Australia top standard statistical division | Kangaroo Island, South Australia |
| New Zealand top province | Waikato |
| New Zealand top province index | 117 |
| United States top state | Alabama |
| United States top state index | 215 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
