Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for TYE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2226 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 61.50 | 105.50% |
| New Zealand | 36.77 | 63.10% |
| United States | 23.89 | 41.00% |
| Canada | 34.58 | 59.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Ipswich |
| Great Britain top area (1998) | Colchester |
| Great Britain top area index | 643 |
| Great Britain top postal town | Leiston |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Hampshire |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 198 |
| Australia top standard statistical division | Lower South East, South Australia |
| New Zealand top province | Waikato |
| New Zealand top province index | 292 |
| United States top state | Kentucky |
| United States top state index | 321 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
