Is this your surname? Why not share this page on Facebook
Surname Summary Data for WACEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 18519 | 23104 | -4585 |
| Total on the electoral roll | 93 | 120 | +27 |
| Occurrences per million of population | 3 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Anglian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Summer Playgrounds |
| Top Mosaic Index | 932 |
| % of people with a more rural name | 14% |
| % of people with a more high-status name | 4% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WAGG WAKE WAKES WASE WASEY WASH WASS |
