Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADDINGHAM
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7001 | 6446 | +555 |
| Total on the electoral roll | 463 | 762 | +299 |
| Occurrences per million of population | 17 | 20 | +3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ham |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Cared for Pensioners |
| Top Mosaic Index | 289 |
| % of people with a more rural name | 15% |
| % of people with a more high-status name | 83% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
