Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADDINGTON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 897 | 1568 | -671 |
| Total on the electoral roll | 4854 | 3867 | -987 |
| Occurrences per million of population | 179 | 104 | -75 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ton |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 203 |
| % of people with a more rural name | 15% |
| % of people with a more high-status name | 48% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
