Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADDLE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 8545 | 12249 | -3704 |
| Total on the electoral roll | 354 | 323 | -31 |
| Occurrences per million of population | 13 | 9 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» Northern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Rustbelt Resilience |
| Top Mosaic Index | 357 |
| % of people with a more rural name | 20% |
| % of people with a more high-status name | 98% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WADDELL WADELEY WADLEY WADLOW |
