Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADDOUPS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22783 | 18624 | +4159 |
| Total on the electoral roll | 38 | 170 | +132 |
| Occurrences per million of population | 1 | 5 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Coronation Street |
| Top Mosaic Index | 305 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 95% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
