Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADELEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22139 | 24750 | -2611 |
| Total on the electoral roll | 35 | 106 | +71 |
| Occurrences per million of population | 1 | 3 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tower Block Living |
| Top Mosaic Index | 1507 |
| % of people with a more rural name | 14% |
| % of people with a more high-status name | 95% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WADDELL WADDLE WADLEY WADLOW |
