Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADESON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 10483 | 10011 | +472 |
| Total on the electoral roll | 262 | 424 | +162 |
| Occurrences per million of population | 10 | 11 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 508 |
| % of people with a more rural name | 55% |
| % of people with a more high-status name | 20% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WADKIN WATSON |
