Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADKIN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 13644 | 17497 | -3853 |
| Total on the electoral roll | 175 | 188 | +13 |
| Occurrences per million of population | 6 | 5 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Diminutive »» Ending with -Kin »»» After Male Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 384 |
| % of people with a more rural name | 14% |
| % of people with a more high-status name | 90% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WADESON WATSON |
