Is this your surname? Why not share this page on Facebook
Surname Summary Data for WADLAND
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17727 | 24623 | -6896 |
| Total on the electoral roll | 100 | 107 | +7 |
| Occurrences per million of population | 4 | 3 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Land |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Pastoral Symphony |
| Top Mosaic Index | 969 |
| % of people with a more rural name | 0% |
| % of people with a more high-status name | 3% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
