Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for WHITE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 117482 | n/a |
| Northern Ireland | 2426.53 | 77.00% |
| Republic of Ireland | 248.59 | 7.90% |
| Australia | 3527.98 | 112.00% |
| New Zealand | 3095.18 | 98.20% |
| United States | 4185.63 | 132.80% |
| Canada | 3316.37 | 105.20% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Bournemouth |
| Great Britain top area (1998) | Dorchester |
| Great Britain top area index | 208 |
| Great Britain top postal town | Wareham |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | South Australia |
| Australia top state index | 109 |
| Australia top standard statistical division | Carnegie, West Australia |
| New Zealand top province | Gisborne |
| New Zealand top province index | 181 |
| United States top state | Mississippi |
| United States top state index | 177 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
