Is this your surname? Why not share this page on Facebook
Surname Summary Data for WILSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7 | 7 | 0 |
| Total on the electoral roll | 137718 | 173961 | +36243 |
| Occurrences per million of population | 5092 | 4670 | -422 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Ending in |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 191 |
| % of people with a more rural name | 45% |
| % of people with a more high-status name | 74% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WALSHAM |
