Is this your surname? Why not share this page on Facebook
Surname Summary Data for WRIGHT
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 16 | 13 | +3 |
| Total on the electoral roll | 95956 | 123876 | +27920 |
| Occurrences per million of population | 3548 | 3325 | -223 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Occupational Name »» Other »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Coronation Street |
| Top Mosaic Index | 117 |
| % of people with a more rural name | 42% |
| % of people with a more high-status name | 58% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | WARHURST |
