Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for XAVIER
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 295 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 30.68 | 397.00% |
| New Zealand | 6.57 | 85.00% |
| United States | 10.34 | 133.80% |
| Canada | 35.31 | 456.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | East Central London |
| Great Britain top area index | 1130 |
| Great Britain top postal town | London Ec1 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 186 |
| Australia top standard statistical division | East Central Highlands, Victoria |
| New Zealand top province | Manawatu-Wanganui |
| New Zealand top province index | 352 |
| United States top state | Rhode Island |
| United States top state index | 1804 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
