Is this your surname? Why not share this page on Facebook
Surname Summary Data for YAP
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 23876 | 14261 | +9615 |
| Total on the electoral roll | 0 | 257 | 0 |
| Occurrences per million of population | 0 | 7 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Chinese, Other foreign |
| Origin/Derivation Classifications | Imported From Abroad » East Asian »» Chinese |
| Social Demographics | |
|---|---|
| Top Mosaic Category | University Challenge |
| Top Mosaic Index | 2439 |
| % of people with a more rural name | 98% |
| % of people with a more high-status name | 1% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | YAFAI YAPP YEBOAH YIP |
