Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for YAP
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 257 | n/a |
| Northern Ireland | 5.67 | 86.40% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 85.41 | 1302.10% |
| New Zealand | 10.51 | 160.20% |
| United States | 16.03 | 244.30% |
| Canada | 46.04 | 701.90% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | West Central London |
| Great Britain top area index | 2993 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Western Austalia |
| Australia top state index | 192 |
| Australia top standard statistical division | East Ovens-Murray, Victoria |
| New Zealand top province | Northland |
| New Zealand top province index | 615 |
| United States top state | Hawaii |
| United States top state index | 4713 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
