Is this your surname? Why not share this page on Facebook
Surname Summary Data for YARD
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9042 | 10525 | -1483 |
| Total on the electoral roll | 360 | 397 | +37 |
| Occurrences per million of population | 13 | 11 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Occupational Name »» Ending in -Ard »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Low Income Elderly |
| Top Mosaic Index | 248 |
| % of people with a more rural name | 74% |
| % of people with a more high-status name | 77% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | YARDE YARDY YARWOOD YEARWOOD YORATH |
