Is this your surname? Why not share this page on Facebook
Surname Summary Data for YARDLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2260 | 2330 | -70 |
| Total on the electoral roll | 1897 | 2582 | +685 |
| Occurrences per million of population | 70 | 69 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 193 |
| % of people with a more rural name | 42% |
| % of people with a more high-status name | 33% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | YEARDLEY |
