Is this your surname? Why not share this page on Facebook
Surname Summary Data for YARLETT
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 21595 | 20589 | +1006 |
| Total on the electoral roll | 45 | 145 | +100 |
| Occurrences per million of population | 2 | 4 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Diminutive »» Ending with -Ett »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | New Urban Colonists |
| Top Mosaic Index | 410 |
| % of people with a more rural name | 90% |
| % of people with a more high-status name | 27% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | |
