Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for YEAMAN
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 442 | n/a |
| Northern Ireland | 18.89 | 161.10% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 19.49 | 166.20% |
| New Zealand | 2.63 | 22.40% |
| United States | 6.46 | 55.10% |
| Canada | 11.10 | 94.70% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Dundee |
| Great Britain top area (1998) | Dundee |
| Great Britain top area index | 2262 |
| Great Britain top postal town | Carnoustie |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | Australian Capital Territory |
| Australia top state index | 331 |
| Australia top standard statistical division | Central Murray, NSW |
| New Zealand top province | Southland |
| New Zealand top province index | 1899 |
| United States top state | Wyoming |
| United States top state index | 1498 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
