Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for YEE
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 250 | n/a |
| Northern Ireland | 0.00 | 0.00% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 101.16 | 1609.30% |
| New Zealand | 266.58 | 4240.70% |
| United States | 100.16 | 1593.40% |
| Canada | 297.00 | 4724.80% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | North West London |
| Great Britain top area index | 721 |
| Great Britain top postal town | London Nw11 |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 203 |
| Australia top standard statistical division | Inner Western Sydney, NSW |
| New Zealand top province | Wellington |
| New Zealand top province index | 212 |
| United States top state | Hawaii |
| United States top state index | 2092 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
