Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for YEO
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 2126 | n/a |
| Northern Ireland | 11.33 | 18.80% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 106.28 | 176.50% |
| New Zealand | 65.66 | 109.10% |
| United States | 13.15 | 21.80% |
| Canada | 129.76 | 215.50% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | Exeter |
| Great Britain top area (1998) | Exeter |
| Great Britain top area index | 1633 |
| Great Britain top postal town | Bude |
| Number of UK gazetteer entries | 1 |
| County of gazetteer entry | Devon |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 134 |
| Australia top standard statistical division | Dubbo, NSW |
| New Zealand top province | Southland |
| New Zealand top province index | 760 |
| United States top state | Maine |
| United States top state index | 328 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
