Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for YU
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 668 | n/a |
| Northern Ireland | 8.50 | 49.20% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 273.91 | 1586.20% |
| New Zealand | 172.03 | 996.20% |
| United States | 150.90 | 873.90% |
| Canada | 476.45 | 2759.10% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (no occurrences of name in 1881) |
| Great Britain top area (1998) | West London |
| Great Britain top area index | 581 |
| Great Britain top postal town | Not Known |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 167 |
| Australia top standard statistical division | Fitzroy, West Australia |
| New Zealand top province | Auckland |
| New Zealand top province index | 223 |
| United States top state | Hawaii |
| United States top state index | 481 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
