Is this your surname? Why not share this page on Facebook
Surname Geographic Comparison for YUNG
| International Comparison Summary | ||
|---|---|---|
| Country | Total Number | Rate/million as % of GB |
| Great Britain | 290 | n/a |
| Northern Ireland | 4.72 | 63.10% |
| Republic of Ireland | 0.00 | 0.00% |
| Australia | 37.59 | 502.60% |
| New Zealand | 34.14 | 456.50% |
| United States | 19.55 | 261.50% |
| Canada | 90.81 | 1214.30% |
| Geographic Comparison | |
|---|---|
| Great Britain top area (1881) | (not known) |
| Great Britain top area (1998) | Truro |
| Great Britain top area index | 1199 |
| Great Britain top postal town | Newquay |
| Number of UK gazetteer entries | None |
| County of gazetteer entry | Not applicable |
| Republic of Ireland top county | n/a |
| Republic of Ireland top county index | n/a |
| Australia top state | New South Wales |
| Australia top state index | 167 |
| Australia top standard statistical division | Central Northern Sydney, NSW |
| New Zealand top province | Wellington |
| New Zealand top province index | 236 |
| United States top state | Hawaii |
| United States top state index | 778 |
| Number of gazetteer entires in Africa or Asian | none |
| African or Asian country with most gazetteer entries | n/a |
| Number of gazetteer entries in African or Asian country named above | n/a |
US data from telephone book. NZ data from cadastral register. All other data from local electoral register.
